#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:26
Shot to shot RDT Log
Shot Number	RDT
0	7.876496760E-7
1	7.804041490E-7
2	7.790037189E-7
3	7.849388831E-7
4	7.868163215E-7
5	8.067172651E-7
6	7.813999901E-7
7	8.069515698E-7
8	7.768748656E-7
9	7.869849139E-7
10	7.923031798E-7
11	7.814865457E-7
12	7.970970640E-7
13	7.871406733E-7
14	7.822625196E-7
15	7.852536770E-7
16	7.792993994E-7
17	8.069957222E-7
18	7.871429032E-7
19	7.923326208E-7
20	8.127171533E-7
21	7.886828101E-7
22	7.893019545E-7
23	7.754645637E-7
24	7.903220378E-7
25	7.999346491E-7
26	7.806433737E-7
27	7.957954420E-7
28	8.089329253E-7
29	8.015463037E-7
30	8.033445510E-7
31	7.847727546E-7
32	7.874889124E-7
33	8.027780266E-7
34	7.921942523E-7
35	8.005749695E-7
36	7.832971749E-7
37	8.173189519E-7
38	7.950408080E-7
39	8.049381291E-7
40	7.884030536E-7
41	7.931579083E-7
42	7.931900050E-7
43	7.816357816E-7
44	7.863880832E-7
45	7.910656211E-7
46	7.773711701E-7
47	7.943473670E-7
48	7.966726373E-7
49	7.806849664E-7
50	7.942036418E-7
51	8.014765495E-7
52	8.038275423E-7
53	7.827806811E-7
54	7.736280046E-7
55	8.146613431E-7
56	8.070769771E-7
57	8.067775336E-7
58	8.113315278E-7
59	8.017397032E-7
60	8.102652974E-7
61	8.016588151E-7
62	8.023627592E-7
63	7.967918035E-7
64	7.780200305E-7
65	7.788585038E-7
66	7.926449268E-7
67	7.994476494E-7
68	7.991096560E-7
69	7.897198338E-7
70	8.070446999E-7
71	7.796179586E-7
72	7.784822890E-7
73	7.964326097E-7
74	7.954418084E-7
75	8.042697005E-7
76	8.028136979E-7
77	8.042831131E-7
78	8.044331336E-7
79	7.749069597E-7
80	8.045442384E-7
81	7.991340607E-7
82	7.879139272E-7
83	8.033208340E-7
84	7.995964125E-7
85	7.861272159E-7
86	7.856441924E-7
87	7.819478977E-7
88	7.969745050E-7
89	7.931906276E-7
90	8.230411462E-7
91	8.069720378E-7
92	8.057656790E-7
93	8.108388551E-7
94	7.908176069E-7
95	7.843056146E-7
96	7.767242048E-7
97	8.007481097E-7
98	7.872995408E-7
99	7.929820476E-7
100	7.990473852E-7
101	7.821219282E-7
102	7.770918246E-7
103	7.973640104E-7
104	8.016064656E-7
105	8.118195861E-7
106	8.333936129E-7
107	7.947601602E-7
108	7.911658446E-7
109	8.069089325E-7
110	7.981996684E-7
111	7.998628108E-7
112	8.149786060E-7
113	7.923742900E-7
114	7.999399912E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	7.932612745E-7	1.457829572E-8
10	7.873474609E-7	9.202060263E-9
20	7.901570599E-7	1.046581011E-8
30	7.911129433E-7	1.061151558E-8
40	7.928245513E-7	1.082646993E-8
50	7.970893279E-7	9.660033263E-9
60	7.907673360E-7	8.997019242E-9
70	8.012282642E-7	1.305124525E-8
80	7.899737351E-7	1.066697183E-8
90	7.974173249E-7	9.592126563E-9
100	7.982580548E-7	1.235375244E-8
110	7.901977117E-7	1.098208320E-8
